Bold Sensation Acceptance
Race 8 at Racing.Com Park
Date: Thu 14th Jan, 2021
SPORTSBET - THREE WIDE NC-BM58, 1200m
Benchmark 58, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Fudging | 13 | Celine Gaudray | 65.5 | 25% | 25% |
2 | Laybuy | 2 | Jordan Childs | 63.5 | 14% | 29% |
3 | Rushford | 7 | Ben Allen | 63.5 | 14% | 29% |
4 | Rutherford | 8 | Jye McNeil | 63.5 | 21% | 0% |
5 | Unique Bambino | 1 | A Lynch | 63 | 10% | 0% |
6 | Over There | 5 | B Higgins | 62.5 | 14% | 18% |
7 | Pershing | 10 | Matthew Cartwright | 62.5 | 10% | 38% |
8 | Gambeson | 12 | Ms J Horner | 62 | 10% | 10% |
9 | Real Reason | 3 | J Mott | 62 | 17% | 17% |
10 | Count Of Carford | 9 | D W Stackhouse | 61.5 | 8% | 21% |
11 | Reward | 15 | Ethan Brown | 61.5 | 13% | 13% |
12 | Ryan's Girl | 6 | M J Allen | 59.5 | 8% | 46% |
13 | Mischievous Lad(e) | 4 | J Benbow | 61.5 | 5% | 23% |
14 | Storm Boss(e) | 14 | Michael Poy | 61.5 | 12% | 12% |
15 | Ultimate Shock(e) | 11 | Ms J Da Rose | 60 | 14% | 9% |
1 FUDGING
Trainer: Jerome Hunter Jockey: Celine GaudrayWeight: 65.5kg Barrier: 13
Record: 8-2-0-2 Prizemoney: $31,612.00
4-10 | 1/21.6L , Mornington, 2020-12-27 1200M, Good (3), Race 5, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 2, 60.5kg, 1:10.95 , 11/1 , Settled-1 800-1 400-1 |
1-8 | Lg NkL, Mornington, 2020-12-15 1200M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Matthew Cartwright, Bar: 1, 60kg, 1:10.98 , 7/2 , Settled-1 800-1 400-1 |
3-9 | 3/44.6L , Mornington, 2020-12-04 1000M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jessie Philpot, Bar: 7, 59.5kg, 0:58.67 , 30/1 , Settled-1 800-1 400-1 |
11-11 | Hf Hd13.0L , Kyneton, 2020-11-24 1212M, Soft (5), Race 9, 3yo+ E&G (Bm58), $22,000.00 (), Jockey: Matthew Cartwright, Bar: 10, 60kg, 1:12.24 , 12/1 , Settled-1 800-1 400-3 |
1-12 | Lg NkL, Traralgon, 2020-10-31 1100M, Soft (5), Race 2, 4yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Matthew Cartwright, Bar: 10, 57kg, 1:05.70 , 2/1 , Settled-2 800-2 400-2 |
2 LAYBUY
Trainer: M D Moroney Jockey: Jordan ChildsWeight: 63.5kg Barrier: 2
Record: 7-1-1-1 Prizemoney: $33,610.00
5-9 | 3/42.8L , Sandown-Hillside, 2020-06-24 1600M, Heavy (8), Race 3, 3yo (Bm70), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:41.28 , 12/1 , Settled-4 800-6 400-8 |
4-12 | 34.4L , Geelong, 2020-05-29 1440M, Good (4), Race 9, (Bm64), $31,500.00 ($1,575.00), Jockey: Jordan Childs, Bar: 10, 59kg, 1:27.19 , 7/2 |
1-12 | 1.3L, Bendigo, 2020-05-03 1400M, Heavy (8), Race 2, 3yo Mdn, $31,500.00 ($17,325.00), Jockey: Jordan Childs, Bar: 4, 58kg, 1:25.52 , 11/4 , Settled-8 800-8 400-8 |
10-13 | 1.35.9L , Sandown-Lakeside, 2020-04-13 1300M, Soft (7), Race 1, 3yo+ Mdn, $48,000.00 ($960.00), Jockey: Jye McNeil, Bar: 3, 58kg, 1:19.45 , 15/1 , Settled-9 800-9 400-8 |
4-11 | Hd2.0L , Bendigo, 2019-11-13 1300M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Jordan Childs, Bar: 1, 57kg, 1:17.74 , 3/1 , Settled-4 800-4 400-4 |
3 RUSHFORD
Trainer: P E Kramer Jockey: Ben AllenWeight: 63.5kg Barrier: 7
Record: 14-2-2-2 Prizemoney: $50,040.00
12-12 | 3/46.3L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 (), Jockey: Ben Allen, Bar: 6, 63.5kg, 1:13.32 , 12/1 , Settled-8 800-8 400-8 |
7-11 | Hf Hd4.0L , Yarra Glen, 2020-12-18 1200M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 4, 59.5kg, 1:11.68 , 11/2 , Settled-8 800-8 400-7 |
3-9 | 1/24.0L , Traralgon, 2020-11-29 1100M, Soft (5), Race 8, (Bm64), $25,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 5, 58.5kg, 1:06.16 , 11/2 , Settled-9 800-9 400-9 |
1-12 | 3/4L, Mornington, 2020-10-19 1200M, Soft (5), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Matthew Cartwright, Bar: 7, 58kg, 1:12.41 , 3/1 , Settled-4 800-4 400-5 |
2-9 | 1 20.2L , Moe, 2020-09-28 1017M, Soft (7), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: B Werner, Bar: 8, 59.5kg, 1:02.18 , 3/1 , Settled-5 800-5 400-5 |
4 RUTHERFORD
Trainer: R Griffiths & M De Kock Jockey: Jye McNeilWeight: 63.5kg Barrier: 8
Record: 14-3-0-0 Prizemoney: $76,330.00
10-12 | Hf Nk6.1L , Sandown-Lakeside, 2020-12-23 1200M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Allen, Bar: 1, 59kg, 1:11.60 , 20/1 , Settled-7 800-7 400-7 |
4-10 | 2.33.8L , Sandown-Hillside, 2020-12-02 1000M, Good (3), Race 4, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Allen, Bar: 1, 59kg, 0:57.75 , 15/4 , Settled-6 800-6 400-5 |
1-12 | 2.5L, Geelong, 2020-11-15 1125M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: M J Allen, Bar: 9, 62kg, 1:07.18 , 13/8 |
6-9 | 1/23.3L , Sale, 2020-04-14 1106M, Soft (6), Race 8, 3yo+ Hcp (C1), $31,500.00 ($630.00), Jockey: Damien Thornton, Bar: 9, 59.5kg, 1:06.15 , 8/1 |
8-13 | Lg Nk5.6L , Sale, 2020-03-15 1200M, Good (3), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 9, 61kg, 1:10.03 , 11/2 , Settled-9 800-9 400-9 |
5 UNIQUE BAMBINO
Trainer: F Stockdale Jockey: A LynchWeight: 63kg Barrier: 1
Record: 10-1-0-0 Prizemoney: $37,410.00
5-12 | 3/41.2L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: A Lynch, Bar: 1, 63kg, 1:13.32 , 16/1 , Settled-9 800-9 400-9 |
4-6 | 1.34.9L , Wangaratta, 2021-01-06 1170M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: A Lynch, Bar: 4, 63.5kg, 1:09.12 , 9/2 , Settled-5 800-5 400-3 |
12-12 | Hf Hd16.3L , Flemington, 2020-11-05 1400M, Soft (5), Race 5, (Bm90), $126,500.00 (), Jockey: Lachlan King, Bar: 3, 56kg, 1:23.15 , 80/1 , Settled-6 800-3 400-8 |
1-12 | Sh NkL, Cranbourne, 2020-10-11 1200M, Good (4), Race 4, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: A Lynch, Bar: 9, 59.5kg, 1:12.92 , 20/1 , Settled-9 800-9 400-7 |
4-13 | Hd1.6L , Bairnsdale, 2020-10-04 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: A Lynch, Bar: 6, 59.5kg, 1:11.53 , 9/4 , Settled-2 800-2 400-2 |
6 OVER THERE
Trainer: Shane Stockdale Jockey: B HigginsWeight: 62.5kg Barrier: 5
Record: 28-4-2-3 Prizemoney: $130,325.00
4-12 | 3/41.1L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: B Higgins, Bar: 4, 62.5kg, 1:13.32 , 11/1 , Settled-11 800-11 400-11 |
8-9 | Hf Hd3.2L , Ascot, 2020-10-17 1600M, Good (4), Race 4, 3yo+ (Bm65+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 7, 55kg, 1:37.15 , 60/1 , Settled-6 800-7 400-6 |
7-10 | 2.55.6L , Ascot, 2020-10-10 1600M, Good (4), Race 4, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 1, 54kg, 1:37.45 , 66/1 , Settled-4 800-3 400-3 |
12-12 | 3.319.6L , Belmont Park, 2020-09-26 1600M, Soft (5), Race 6, 3yo+ (Rs1mw), $50,000.00 (), Jockey: S Parnham, Bar: 12, 57.5kg, 1:39.08 , 50/1 , Settled-10 800-10 400-11 |
11-13 | Lg hd4.2L , Belmont Park, 2020-09-12 1600M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 (), Jockey: Chris Parnham, Bar: 13, 58kg, 1:38.05 , 25/1 , Settled-13 800-13 400-13 |
7 PERSHING
Trainer: Ms L Tolson & Ms L Proctor Jockey: Matthew CartwrightWeight: 62.5kg Barrier: 10
Record: 21-2-4-4 Prizemoney: $67,265.00
9-12 | 3/44.9L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 9, 62.5kg, 1:13.32 , 10/1 , Settled-1 800-1 400-2 |
4-12 | Lg Nk1.4L , Stony Creek, 2020-12-28 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Matthew Cartwright, Bar: 6, 59kg, 1:06.12 , 9/1 , Settled-2 800-2 400-2 |
4-13 | Ns1.5L , Moe, 2020-12-11 1100M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: M J Dee, Bar: 4, 60.5kg, 1:06.07 , 6/1 , Settled-6 800-6 400-7 |
8-12 | 3/44.7L , BALLARAT SYNTHETIC, 2020-06-30 1200M, Synthetic , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Clayton Douglas, Bar: 11, 61kg, 1:14.20 , 8/1 , Settled-1 800-1 400-1 |
3-11 | 3/40.9L , Racing.Com Park Syn, 2020-06-19 1200M, Synthetic , Race 8, (Bm64), $31,500.00 ($2,835.00), Jockey: Matthew Cartwright, Bar: 4, 56.5kg, 1:11.18 , 14/1 , Settled-2 800-2 400-2 |
8 GAMBESON
Trainer: Ms J Beriman Jockey: Ms J HornerWeight: 62kg Barrier: 12
Record: 29-3-1-2 Prizemoney: $54,085.00
6-12 | 3/42.4L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Ms J Horner, Bar: 10, 62kg, 1:13.32 , 50/1 , Settled-10 800-10 400-12 |
6-9 | Sh Hd3.7L , Mornington, 2021-01-01 1200M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 9, 62kg, 1:11.96 , 16/1 , Settled-6 800-6 400-5 |
4-13 | Nk4.5L , Wangaratta, 2020-12-12 1170M, Good (3), Race 6, 3yo+ Hcp (58), $15,000.00 ($600.00), Jockey: Ms J Horner, Bar: 11, 62kg, 1:08.04 , 20/1 , Settled-12 800-12 400-10 |
6-10 | Nk1.0L , Moe, 2020-07-11 1628M, Heavy (9), Race 8, Hcp (58), $20,000.00 ($500.00), Jockey: Beau Mertens, Bar: 8, 62kg, 1:45.63 , 5/1 , Settled-5 800-4 400-2 |
7-10 | Hf Hd4.5L , Geelong, 2020-06-26 1400M, Soft (5), Race 9, (Bm64), $31,500.00 ($630.00), Jockey: J Maskiell, Bar: 10, 57.5kg, 1:25.49 , 100/1 , Settled-9 800-9 400-9 |
9 REAL REASON
Trainer: P Stokes Jockey: J MottWeight: 62kg Barrier: 3
Record: 6-1-0-1 Prizemoney: $16,970.00
10-12 | 3/45.1L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: J Mott, Bar: 3, 62kg, 1:13.32 , 8/1 , Settled-4 800-4 400-5 |
1-9 | 1.3L, Mornington, 2021-01-01 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Mott, Bar: 3, 58kg, 1:11.43 , 9/1 , Settled-4 800-4 400-5 |
3-11 | 3/41.6L , Bairnsdale, 2020-12-16 1000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Michael Poy, Bar: 4, 58kg, 0:59.95 , 9/4 , Settled-5 800-5 400-3 |
7-10 | 1.34.6L , Sale, 2020-08-13 1105M, Heavy (8), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 10, 58kg, 1:07.73 , 16/1 , Settled-3 800-3 400-3 |
7-10 | 2.56.4L , Murray Bdge, 2020-07-22 900M, Good (4), Race 1, 2yo Mdn, $15,750.00 ($540.00), Jockey: Kayla Crowther, Bar: 8, 57.5kg, 0:51.72 , 9/2 , Settled-10 400-10 |
10 COUNT OF CARFORD
Trainer: B J McCarthy Jockey: D W StackhouseWeight: 61.5kg Barrier: 9
Record: 24-2-2-3 Prizemoney: $65,240.00
3-12 | 3/41.0L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 8, 61.5kg, 1:13.32 , 14/1 , Settled-6 800-6 400-6 |
6-10 | 1/23.0L , Mornington, 2020-12-27 1200M, Good (3), Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: N Callow, Bar: 9, 59.5kg, 1:10.95 , 20/1 , Settled-10 800-10 400-7 |
5-11 | Hf Hd3.3L , Yarra Glen, 2020-12-18 1200M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Clayton Douglas, Bar: 5, 59.5kg, 1:11.68 , 15/1 , Settled-9 800-9 400-3 |
7-11 | Sh Hd6.2L , Racing.Com Park, 2020-11-26 1400M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 9, 57kg, 1:26.46 , 16/1 , Settled-4 800-5 400-4 |
9-9 | 1/24.9L , Moonee Valley, 2020-11-13 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Liam Riordan, Bar: 2, 55.5kg, 1:10.78 , 40/1 , Settled-9 400-9 |
11 REWARD
Trainer: M C Kent Jockey: Ethan BrownWeight: 61.5kg Barrier: 15
Record: 8-1-0-1 Prizemoney: $26,953.00
11-12 | 3/45.6L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 (), Jockey: Beau Mertens, Bar: 12, 61.5kg, 1:13.32 , 20/1 , Settled-2 800-2 400-1 |
7-8 | 3/47.3L , Werribee, 2020-12-30 1415M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 2, 60kg, 1:26.18 , 16/1 , Settled-3 800-4 400-3 |
3-10 | 2.83.0L , Cranbourne, 2020-12-13 1200M, Good (3), Race 5, 3yo+ F&M-Bm58, $22,000.00 ($1,760.00), Jockey: Ethan Brown, Bar: 2, 62kg, 1:11.59 , 10/1 , Settled-2 800-2 400-4 |
12-13 | 1.810.5L , Moe, 2020-07-28 1200M, Heavy (8), Race 7, (Bm58), $20,000.00 (), Jockey: Ethan Brown, Bar: 3, 60kg, 1:16.12 , 5/1 , Settled-3 800-3 400-5 |
1-11 | Sh1/2HdL, Moe, 2020-07-11 1217M, Heavy (9), Race 2, 3yo F Mdn, $20,700.00 ($11,388.00), Jockey: Ethan Brown, Bar: 7, 57kg, 1:15.87 , 6/1 , Settled-5 800-5 400-3 |
12 RYAN'S GIRL
Trainer: R Pecora Jockey: M J AllenWeight: 59.5kg Barrier: 6
Record: 13-1-5-1 Prizemoney: $57,056.00
8-12 | 3/44.1L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: M J Allen, Bar: 5, 59.5kg, 1:13.32 , 11/2 , Settled-7 800-7 400-7 |
6-10 | 2.34.4L , Sandown-Lakeside, 2020-12-23 1300M, Good (4), Race 3, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 5, 57.5kg, 1:18.34 , 15/2 , Settled-5 800-5 400-4 |
1-12 | 3/4L, Cranbourne, 2020-12-13 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: B Park, Bar: 5, 57.5kg, 1:12.43 , 7/2 , Settled-7 800-7 400-7 |
2-11 | 1 Sh Hd1.3L , Cranbourne, 2020-08-16 1400M, Heavy (8), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: B Park, Bar: 2, 57.5kg, 1:28.81 , 5/1 , Settled-4 800-5 400-5 |
2-10 | 1 20.2L , Sale, 2020-07-26 1400M, Soft (7), Race 4, 3yo Mdn, $31,500.00 ($5,670.00), Jockey: B Park, Bar: 8, 56kg, 1:26.48 , 7/2 , Settled-9 800-8 400-6 |
13 MISCHIEVOUS LAD
Trainer: G B Andrews Jockey: J BenbowWeight: 61.5kg Barrier: 4
Record: 22-1-4-1 Prizemoney: $41,099.00
4-10 | Sh Hd3.1L , Mornington, 2021-01-10 1200M, Good (3), Race 5, 3yo+ E&G Hcp-58, $22,000.00 ($990.00), Jockey: J Benbow, Bar: 8, 59.5kg, 1:12.24 , 7/1 , Settled-10 800-10 400-10 |
2-12 | 1 Lg Nk0.8L , Stony Creek, 2020-12-28 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Benbow, Bar: 8, 59.5kg, 1:06.12 , 25/1 , Settled-9 800-9 400-9 |
5-12 | Sh1/2Hd3.0L , Geelong, 2020-11-15 1125M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: N Callow, Bar: 3, 61.5kg, 1:07.18 , 11/2 , Settled-12 800-12 400-9 |
2-11 | 1 3/42.0L , Racing.Com Park, 2020-11-05 1000M, Soft (6), Race 7, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: Patrick Moloney, Bar: 8, 59.5kg, 0:59.35 , 8/1 , Settled-9 800-9 400-8 |
2-11 | 1 1/20.3L , Moe, 2020-10-16 1000M, Soft (7), Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 6, 56kg, 1:01.07 , 20/1 , Settled-10 800-10 400-10 |
14 STORM BOSS
Trainer: R J Besanko Jockey: Michael PoyWeight: 61.5kg Barrier: 14
Record: 17-2-1-1 Prizemoney: $41,345.00
7-12 | 3/43.1L , Racing.Com Park, 2021-01-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 11, 61.5kg, 1:13.32 , 16/1 , Settled-3 800-3 400-3 |
4-8 | 2.37.7L , Sale, 2021-01-03 1110M, Heavy (8), Race 8, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Randy Tan, Bar: 2, 61.5kg, 1:06.10 , 20/1 , Settled-5 800-5 400-4 |
1-7 | 2L, Bairnsdale, 2020-12-16 1200M, Good (4), Race 5, 3yo+ Hcp (C1), $22,000.00 ($12,100.00), Jockey: Michael Poy, Bar: 7, 57.5kg, 1:12.24 , 9/1 , Settled-2 800-2 400-2 |
6-6 | Hd5.4L , Geelong, 2020-11-23 1147M, Soft (7), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lewis German, Bar: 1, 58kg, 1:10.09 , 12/1 , Settled-4 800-4 400-6 |
8-11 | 3/45.8L , Racing.Com Park, 2020-11-05 1000M, Soft (6), Race 7, 3yo+ (Bm58), $15,000.00 ($270.00), Jockey: Randy Tan, Bar: 5, 58.5kg, 0:59.35 , 25/1 , Settled-4 800-4 400-4 |
15 ULTIMATE SHOCK
Trainer: Simone Walker Jockey: Ms J Da RoseWeight: 60kg Barrier: 11
Record: 22-3-2-0 Prizemoney: $67,391.00
5-9 | 24.5L , Ararat, 2021-01-14 1100M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Ms J Da Rose, Bar: 2, 60kg, 1:04.41 , 100/1 , Settled-6 800-6 400-5 |
8-8 | 3/447.3L , Ararat, 2020-12-08 1100M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: John Robertson, Bar: 6, 58kg, 1:05.92 , 40/1 , Settled-8 800-8 400-8 |
11-12 | Nk10.1L , Racing.Com Park Syn, 2020-08-31 1000M, Synthetic , Race 9, 3yo+ (Bm58), $22,000.00 (), Jockey: Dylan Dunn, Bar: 2, 58kg, 0:59.48 , 20/1 |
5-8 | Hf Hd5.0L , Racing.Com Park Syn, 2020-08-18 1000M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: W Pike, Bar: 4, 58.5kg, 1:00.07 , 11/2 , Settled-5 800-5 400-4 |
11-13 | Nk6.1L , Moe, 2020-08-08 1200M, Heavy (8), Race 6, 3yo+ Hcp (58), $22,000.00 (), Jockey: Dylan Dunn, Bar: 1, 61.5kg, 1:17.02 , 12/1 , Settled-7 800-7 400-6 |