Bold Sensation Acceptance
Race 8 at Benalla
Date: Tue 19th Jan, 2021
SAM MIRANDA WINES (BM58), 1112m
Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sheriff John Stone | 3 | Harry Grace | 64 | 14% | 26% |
2 | Arigato | 10 | Zac Spain | 61 | 17% | 22% |
3 | Gojazz | 6 | Lewis German | 60 | 6% | 30% |
4 | Ransom Trust | 11 | M J Walker | 60 | 17% | 0% |
5 | Something Foxy | 12 | Laura Lafferty | 60 | 14% | 14% |
6 | Zooming Zebra | 2 | J Mott | 60 | 11% | 22% |
7 | Funding | 4 | Mikaela Lawrence | 59 | 8% | 28% |
8 | Nothing Needed | 1 | Alana Kelly | 59 | 15% | 30% |
9 | Valjeta | 13 | R Beattie | 58 | 14% | 0% |
10 | Damagic | 7 | Liam Riordan | 57 | 10% | 29% |
11 | Lightning Rider | 8 | Michael Poy | 56.5 | 6% | 14% |
12 | Persian Poet(e) | 5 | Kiran Quilty | 54 | 9% | 0% |
13 | Fortune Rose(e) | 9 | 61.5 | 17% | 13% |
1 SHERIFF JOHN STONE
Trainer: Kelvin Southey Jockey: Harry GraceWeight: 64kg Barrier: 3
Record: 43-6-4-7 Prizemoney: $298,800.00
8-12 | 46.3L , Echuca, 2020-12-31 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Emily Brown, Bar: 3, 60kg, 0:58.37 , 15/1 , Settled-6 800-6 400-7 |
10-12 | Ns7.1L , BALLARAT SYNTHETIC, 2020-05-28 1200M, Synthetic , Race 8, (Bm64), $31,500.00 ($630.00), Jockey: Matthew Cartwright, Bar: 9, 59kg, 1:12.59 , 30/1 , Settled-3 800-3 400-3 |
12-12 | Lg hd10.8L , Cranbourne, 2020-05-08 1200M, Good (4), Race 5, (Bm64), $31,500.00 (), Jockey: Laura Lafferty, Bar: 3, 60kg, 1:12.07 , 12/1 , Settled-4 800-4 400-6 |
7-10 | 1/24.1L , Terang, 2020-04-19 1200M, Soft (5), Race 6, (Bm78), $36,000.00 ($720.00), Jockey: Will Price, Bar: 9, 55.5kg, 1:13.01 , 25/1 , Settled-7 800-7 400-7 |
11-13 | 1.34.6L , Sandown-Lakeside, 2020-04-01 1200M, Good (3), Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Will Price, Bar: 6, 57.5kg, 1:11.64 , 8/1 , Settled-3 800-3 400-4 |
2 ARIGATO
Trainer: S P Nichols Jockey: Zac SpainWeight: 61kg Barrier: 10
Record: 18-3-0-4 Prizemoney: $57,300.00
1-10 | 1.8L, Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Zac Spain, Bar: 9, 61kg, 1:05.10 , 8/1 , Settled-10 800-10 400-9 |
5-13 | Lg Nk1.7L , Geelong, 2020-09-18 1421M, Soft (7), Race 9, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Yendall, Bar: 6, 56kg, 1:27.87 , 11/1 , Settled-8 800-9 400-7 |
4-11 | Nk2.6L , Sandown-Hillside, 2020-08-26 1300M, Soft (7), Race 4, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Will Price, Bar: 9, 55kg, 1:20.88 , 20/1 , Settled-10 800-10 400-11 |
6-11 | 1.35.3L , Seymour, 2020-07-14 1600M, Soft (6), Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Lachlan Neindorf, Bar: 5, 58kg, 1:38.63 , 16/1 , Settled-1 800-2 400-2 |
9-12 | Sh1/2Hd10.2L , Wangaratta, 2020-06-29 2000M, Heavy (8), Race 9, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Clayton Douglas, Bar: 7, 59.5kg, 2:12.96 , 9/1 , Settled-1 800-1 400-1 |
3 GOJAZZ
Trainer: S S Cunningham Jockey: Lewis GermanWeight: 60kg Barrier: 6
Record: 50-3-6-9 Prizemoney: $88,994.00
2-10 | 1 Lg hd1.8L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Lewis German, Bar: 6, 60kg, 1:05.10 , 20/1 , Settled-6 800-6 400-5 |
3-9 | 3/41.6L , Wangaratta, 2021-01-06 1000M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Kissick, Bar: 5, 60kg, 0:58.45 , 12/1 , Settled-4 800-4 400-5 |
8-12 | 3/46.0L , Donald, 2020-08-01 1002M, Good (4), Race 9, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 10, 57.5kg, 0:59.45 , 14/1 , Settled-11 800-11 400-11 |
6-10 | 1/23.5L , BALLARAT SYNTHETIC, 2020-06-23 1000M, Synthetic , Race 9, (Bm58), $20,000.00 ($500.00), Jockey: J Duffy, Bar: 2, 59kg, 0:59.50 , 15/2 , Settled-9 800-9 400-9 |
7-10 | 1/23.3L , Racing.Com Park Syn, 2020-06-15 1200M, Synthetic , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Campbell Rawiller, Bar: 3, 58kg, 1:12.00 , 20/1 , Settled-4 800-4 400-4 |
4 RANSOM TRUST
Trainer: T Dabernig & B Hayes Jockey: M J WalkerWeight: 60kg Barrier: 11
Record: 6-1-0-0 Prizemoney: $46,877.00
9-10 | Lg hd9.8L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M J Walker, Bar: 10, 60kg, 1:05.10 , 8/1 , Settled-3 800-3 400-3 |
5-12 | Lg hd3.2L , Echuca, 2020-12-31 1200M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: D W Stackhouse, Bar: 1, 58.5kg, 1:10.75 , 5/1 |
4-11 | Sh1/2Hd1.0L , Wodonga, 2020-11-27 1100M, Good (3), Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: H Coffey, Bar: 4, 56kg, 1:04.30 , 15/1 , Settled-2 800-2 400-2 |
1-5 | 1.3L, Ararat, 2020-11-08 1100M, Soft (5), Race 1, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: H Coffey, Bar: 4, 56kg, 1:05.42 , 14/1 , Settled-1 800-1 400-1 |
8-11 | 17.8L , Racing.Com Park Syn, 2020-06-01 1200M, Synthetic , Race 1, 2yo Mdn, $20,700.00 ($517.00), Jockey: W Egan, Bar: 5, 56kg, 1:11.41 , 15/1 |
5 SOMETHING FOXY
Trainer: C Maher & D Eustace Jockey: Laura LaffertyWeight: 60kg Barrier: 12
Record: 7-1-0-1 Prizemoney: $23,910.00
4-9 | 1.53.4L , Kilmore, 2021-01-21 1200M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: John Allen, Bar: 5, 60kg, 1:11.32 , 3/1 , Settled-2 800-2 400-2 |
3-9 | Sh Hd2.4L , Mornington, 2021-01-01 1200M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Fred W Kersley, Bar: 4, 60kg, 1:11.96 , 12/1 , Settled-2 800-2 400-4 |
5-10 | 15.4L , Terang, 2020-12-09 1000M, Soft (5), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: H Coffey, Bar: 8, 58.5kg, 0:59.02 , 12/1 , Settled-7 800-7 400-7 |
10-11 | Nk6.7L , Benalla, 2020-09-25 1106M, Soft (7), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 3, 57.5kg, 1:07.11 , 20/1 , Settled-1 800-1 400-2 |
1-9 | Sh HdL, BALLARAT SYNTHETIC, 2020-09-03 1000M, Synthetic , Race 1, 3yo+ Mdn Plate, $35,000.00 ($19,250.00), Jockey: H Coffey, Bar: 9, 55kg, 1:00.15 , 20/1 , Settled-3 800-3 400-3 |
6 ZOOMING ZEBRA
Trainer: Russell Osborne Jockey: J MottWeight: 60kg Barrier: 2
Record: 9-1-1-1 Prizemoney: $54,748.00
10-16 | 3/47.1L , Flemington, 2021-01-09 1100M, Good (3), Race 5, 3yo F (Bm70), $135,000.00 ($2,700.00), Jockey: Jordan Childs, Bar: 12, 56kg, 1:03.77 , 40/1 , Settled-13 400-12 |
3-7 | 2.85.1L , Moonee Valley, 2020-12-18 1000M, Good (4), Race 1, 3yo (Bm64), $50,000.00 ($4,500.00), Jockey: Madison Lloyd, Bar: 4, 54kg, 0:57.78 , 11/1 , Settled-6 800-6 400-5 |
12-15 | Lg Nk4.6L , Flemington, 2020-09-12 1100M, Soft (5), Race 9, Cap D'Antibes, $141,000.00 (), Jockey: L Nolen, Bar: 5, 56kg, 1:03.70 , 80/1 , Settled-10 800-10 400-6 |
2-9 | 1 Hf Hd1.8L , Bendigo, 2020-09-02 1100M, Good (4), Race 3, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: Ethan Brown, Bar: 2, 57kg, 1:03.33 , 20/1 , Settled-5 800-5 400-6 |
14-14 | 3/48.9L , Caulfield, 2020-08-15 1100M, Soft (6), Race 6, Quezette, $160,750.00 (), Jockey: J Mott, Bar: 14, 56kg, 1:04.34 , 80/1 , Settled-8 800-8 400-7 |
7 FUNDING
Trainer: S S Cunningham Jockey: Mikaela LawrenceWeight: 59kg Barrier: 4
Record: 39-3-5-6 Prizemoney: $84,185.00
4-10 | Lg hd2.1L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Mikaela Lawrence, Bar: 4, 56kg, 1:05.10 , 20/1 , Settled-1 800-1 400-1 |
6-9 | 3/43.2L , Wangaratta, 2021-01-06 1000M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: N Callow, Bar: 9, 59.5kg, 0:58.45 , 11/2 , Settled-7 800-7 400-9 |
7-12 | Sh Hd8.7L , BALLARAT SYNTHETIC, 2020-08-25 1100M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 3, 58kg, 1:04.44 , 50/1 |
7-11 | Lg hd6.0L , Tatura, 2020-08-15 1100M, Heavy (9), Race 9, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: D Moor, Bar: 9, 60.5kg, 1:09.06 , 11/1 , Settled-7 800-7 400-5 |
7-9 | Lg hd2.7L , Wodonga, 2020-08-03 1200M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: D Moor, Bar: 5, 59kg, 1:12.55 , 14/1 , Settled-7 800-7 400-7 |
8 NOTHING NEEDED
Trainer: Jason Selman Jockey: Alana KellyWeight: 59kg Barrier: 1
Record: 20-3-4-2 Prizemoney: $55,980.00
3-10 | Lg hd2.0L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Alana Kelly, Bar: 1, 57kg, 1:05.10 , 40/1 , Settled-2 800-2 400-2 |
12-14 | Lg Nk6.8L , Benalla, 2020-10-23 1406M, Good (3), Race 5, 3yo+ Hcp (58), $35,000.00 (), Jockey: Ben Allen, Bar: 14, 60kg, 1:23.15 , 16/1 , Settled-14 800-12 400-12 |
7-11 | Hd5.6L , Wodonga, 2020-09-15 1200M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: D Moor, Bar: 9, 59kg, 1:11.76 , 40/1 , Settled-2 800-2 400-2 |
13-14 | 3/410.6L , Balaklava, 2020-07-29 1300M, Soft (5), Race 6, (Bm54), $18,000.00 (), Jockey: Margaret Collett, Bar: 14, 59kg, 1:18.67 , 12/1 , Settled-1 800-1 400-1 |
2-8 | 1 3/40.4L , Balaklava, 2020-07-14 1000M, Soft (6), Race 5, Barrier Trl, (), Jockey: K H Zechner, Bar: 2, 0kg, 1:00.39 , Barrier Trial |
9 VALJETA
Trainer: S S Cunningham Jockey: R BeattieWeight: 58kg Barrier: 13
Record: 7-1-0-0 Prizemoney: $12,087.00
6-6 | 16.3L , Kilmore, 2021-01-21 1200M, Good (3), Race 5, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 2, 52kg, 1:11.07 , 40/1 , Settled-1 800-1 400-1 |
7-8 | Hf Hd4.8L , Ararat, 2020-12-08 1200M, Soft (5), Race 5, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: J Benbow, Bar: 5, 56kg, 1:11.96 , 30/1 , Settled-3 800-3 400-3 |
9-9 | 1/24.8L , Cranbourne, 2020-11-06 1400M, Good (3), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 7, 56kg, 1:24.71 , 50/1 , Settled-2 800-2 400-2 |
1-9 | 2L, St Arnaud, 2020-10-25 1200M, Good (4), Race 3, 3yo+ Mdn, $15,000.00 ($8,250.00), Jockey: Liam Riordan, Bar: 1, 55kg, 1:12.81 , 5/2 , Settled-1 800-1 400-1 |
7-13 | 3/46.4L , Bairnsdale, 2020-10-04 1000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Benbow, Bar: 11, 55kg, 0:58.58 , 15/2 , Settled-4 800-4 400-4 |
10 DAMAGIC
Trainer: L E Robertson Jockey: Liam RiordanWeight: 57kg Barrier: 7
Record: 48-5-5-9 Prizemoney: $102,670.00
7-10 | Lg hd3.6L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Liam Riordan, Bar: 7, 57kg, 1:05.10 , 60/1 , Settled-5 800-5 400-6 |
6-10 | 1.53.2L , Werribee, 2021-01-09 1114M, Good (4), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Celine Gaudray, Bar: 1, 52kg, 1:05.80 , 20/1 , Settled-2 800-2 400-1 |
5-6 | 24.3L , Sapphire Coast, 2020-10-17 1200M, Soft (7), Race 4, Bombala Cup, $10,000.00 ($350.00), Jockey: Aaron Sweeney, Bar: 3, 55kg, 1:12.52 , 3/1 |
11-12 | 1/26.7L , Cootamundra, 2020-10-04 1400M, Good (3), Race 8, (Bm58), $22,000.00 (), Jockey: Simon Miller, Bar: 12, 57kg, 1:25.33 , 11/1 , Settled-1 800-1 400-3 |
5-12 | Hf Hd1.4L , Goulburn, 2020-09-11 1300M, Good (4), Race 8, (Bm58), $22,000.00 ($720.00), Jockey: Simon Miller, Bar: 8, 57.5kg, 1:17.30 , 25/1 , Settled-1 800-1 400-1 |
11 LIGHTNING RIDER
Trainer: R A Hockley Jockey: Michael PoyWeight: 56.5kg Barrier: 8
Record: 35-2-3-2 Prizemoney: $35,603.00
5-10 | Lg hd2.5L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Michael Poy, Bar: 8, 56.5kg, 1:05.10 , 100/1 |
9-10 | 1.36.3L , Bendigo, 2020-12-13 1400M, Good (3), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 9, 56kg, 1:23.64 , 200/1 , Settled-10 800-9 400-10 |
7-10 | 1/24.7L , Echuca, 2020-12-02 1200M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 3, 54kg, 1:10.96 , 50/1 , Settled-3 800-3 400-4 |
6-10 | 26.2L , Tatura, 2020-11-21 1100M, Good (4), Race 5, (Bm64), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 6, 53kg, 1:04.95 , 50/1 , Settled-7 800-7 400-6 |
13-13 | Sh1/2Hd17.6L , Kyneton, 2020-11-13 1100M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Celine Gaudray, Bar: 1, 52kg, 1:06.83 , 40/1 , Settled-6 800-6 400-9 |
12 PERSIAN POET
Trainer: Glen Gascoyne Jockey: Kiran QuiltyWeight: 54kg Barrier: 5
Record: 11-1-0-0 Prizemoney: $6,960.00
10-10 | Lg hd13.8L , Benalla, 2021-01-19 1112M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Kiran Quilty, Bar: 5, 53kg, 1:05.10 , 100/1 |
6-8 | 1.33.0L , Geelong, 2021-01-07 1135M, Soft (5), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Mikaela Lawrence, Bar: 4, 51kg, 1:08.11 , 100/1 , Settled-2 800-2 400-2 |
1-7 | 3/4L, Balnarring, 2020-12-28 1050M, Good (4), Race 3, Pic-Mdn, $4,000.00 ($1,840.00), Jockey: Caitlin King, Bar: 6, 65kg, 1:04.99 , 5/2 |
4-14 | 1.52.6L , Donald, 2020-07-18 1200M, Good (4), Race 1, Mdn Plate, $20,700.00 ($931.00), Jockey: Dean Holland, Bar: 10, 57.5kg, 1:12.59 , 14/1 , Settled-4 800-4 400-3 |
10-11 | 2.318.0L , Moonee Valley, 2020-07-12 1528M, Heavy (9), Race 4, Mdn, $31,500.00 ($630.00), Jockey: Dean Holland, Bar: 7, 57.5kg, 1:39.35 , 100/1 , Settled-4 800-3 400-6 |
13 FORTUNE ROSE
Trainer: Jamie Edwards Jockey: TBA Weight: 61.5kg Barrier: 9
Record: 24-4-1-2 Prizemoney: $76,410.00
5-12 | Hd2.2L , Wangaratta, 2021-01-17 1000M, Good (3), Race 9, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 9, 56.5kg, 0:57.56 , 40/1 , Settled-9 800-9 400-6 |
8-12 | Lg Nk3.9L , Werribee, 2020-12-30 1110M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 6, 57kg, 1:05.51 , 50/1 , Settled-3 800-3 400-7 |
7-9 | 1.59.8L , Racing.Com Park Syn, 2020-07-10 1400M, Synthetic , Race 7, (Bm64), $31,500.00 ($630.00), Jockey: J Noonan, Bar: 1, 58kg, 1:23.30 , 30/1 , Settled-5 800-5 400-6 |
5-10 | 1/23.4L , BALLARAT SYNTHETIC, 2020-06-16 1200M, Synthetic , Race 7, (Bm64), $20,000.00 ($600.00), Jockey: D Yendall, Bar: 3, 58.5kg, 1:12.00 , 9/1 , Settled-7 800-7 400-7 |
6-10 | 33.5L , Donald, 2020-06-05 1350M, Good (4), Race 5, (Bm64), $31,500.00 ($630.00), Jockey: D Yendall, Bar: 9, 59kg, 1:21.73 , 13/2 , Settled-2 800-2 400-2 |