Bold Pedro Acceptance
Race 5 at Doomben
Date: Sat 6th Aug, 2022
NTL JOCKEYS CELEBRATION DAY-C6, 1600m
Class 6, Apprentices Can Claim, , , $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Milk Man | 5 | M Cahill | 59 | 13% | 29% |
2 | Get The Idea | 3 | Ryan Maloney | 58 | 26% | 30% |
3 | Don't Stop | 1 | Jag Guthmann-Chester | 57.5 | 23% | 35% |
4 | Ocean Treaty | 9 | Ben Thompson | 56 | 38% | 19% |
5 | Fort Wayne | 8 | S T Collett | 55 | 22% | 22% |
6 | Couldn't Refuse | 2 | J Byrne | 54.5 | 21% | 24% |
7 | Bold Pedro | 4 | L V Cassidy | 54 | 19% | 29% |
8 | Maevila Ruler | 6 | 54 | 23% | 23% | |
9 | Count The Coin | 10 | Luke Tarrant | 53 | 17% | 26% |
10 | Donandkim | 7 | M R Du Plessis | 52 | 14% | 22% |
1 MILK MAN
Trainer: Matthew Smith Jockey: M CahillWeight: 59kg Barrier: 5
Record: 38-5-4-7 Prizemoney: $357,003.00
3-9 | 3.84.8L , Doomben, 2022-07-23 1615M, Heavy (8), Race 6, (Bm90), $75,000.00 ($7,350.00), Jockey: Kyle Wilson-Taylor, Bar: 8, 55.5kg, 1:39.16 , 20/1 , Settled-8 800-6 400-5 |
1-7 | 1/2L, Warwick Farm, 2022-07-15 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1, 0kg, 1:11.63 , Barrier Trial |
11-11 | 1.341.2L , Royal Randwick, 2022-06-25 1800M, Soft (5), Race 7, 3yo+ (Bm88), $130,000.00 (), Jockey: Ashley Morgan, Bar: 8, 56.5kg, 1:50.82 , 66/1 , Settled-8 800-10 400-10 |
3-6 | Lg hd0.4L , Hawkesbury, 2022-06-21 1250M, Good (3), Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 3, 0kg, 1:19.85 , Barrier Trial |
10-10 | Sh Nk8.2L , Rosehill Gardens, 2022-06-04 1800M, Soft (6), Race 7, 3yo+ (Bm94), $130,000.00 ($3,500.00), Jockey: Ms K O'Hara, Bar: 6, 54.5kg, 1:54.93 , 40/1 , Settled-4 800-4 400-4 |
2 GET THE IDEA
Trainer: J C Smerdon Jockey: Ryan MaloneyWeight: 58kg Barrier: 3
Record: 23-6-5-2 Prizemoney: $209,685.00
1-9 | NkL, Doomben, 2022-07-13 1350M, Soft (7), Race 6, Hcp (C5), $35,000.00 ($19,800.00), Jockey: N Callow, Bar: 4, 60kg, 1:21.95 , 4/1 , Settled-4 800-5 400-3 |
6-8 | 1.56.2L , Gold Coast, 2022-06-20 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: Dakota-Lee Gillett, Bar: 6, 0kg, 0:59.60 , Barrier Trial |
3-10 | 1/20.8L , Hawkesbury, 2022-04-30 1800M, Heavy (9), Race 4, 3yo+ (Bm78), $131,400.00 ($12,200.00), Jockey: B Avdulla, Bar: 4, 57.5kg, 1:54.20 , 13/2 , Settled-5 800-5 400-6 |
2-8 | 1 1.30.2L , Doomben, 2022-04-09 1615M, Soft (5), Race 2, Hcp (C6), $75,000.00 ($14,350.00), Jockey: Jaden Lloyd, Bar: 2, 52.5kg, 1:36.72 , 11/8 , Settled-5 800-5 400-5 |
2-11 | 1 Hd0.3L , Doomben, 2022-03-26 1350M, Soft (7), Race 8, Hcp (75), $75,000.00 ($14,350.00), Jockey: A Mallyon, Bar: 7, 59kg, 1:20.80 , 6/1 , Settled-6 800-7 400-7 |
3 DON'T STOP
Trainer: P A Nolan Jnr Jockey: Jag Guthmann-ChesterWeight: 57.5kg Barrier: 1
Record: 26-6-4-5 Prizemoney: $234,075.00
3-7 | Hf Nk0.3L , Doomben, 2022-07-23 1350M, Heavy (8), Race 9, E&G Hcp (C6), $75,000.00 ($7,350.00), Jockey: Jag Guthmann-Chester, Bar: 6, 58kg, 1:23.12 , 13/4 , Settled-6 800-7 400-5 |
5-14 | Ns2.3L , Doomben, 2022-07-09 1350M, Soft (6), Race 10, (Bm85), $75,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 7, 57kg, 1:21.25 , 7/1 , Settled-6 800-2 400-2 |
4-11 | 11.5L , Sunshine Coast, 2022-06-03 1200M, Heavy (8), Race 6, (Bm85), $75,000.00 ($3,500.00), Jockey: N Rawiller, Bar: 4, 57kg, 1:11.66 , 7/2 , Settled-7 800-7 400-7 |
2-15 | 1 Sh Nk0.8L , Doomben, 2022-04-23 1200M, Heavy (8), Race 6, (Bm78), $75,000.00 ($14,350.00), Jockey: Jaden Lloyd, Bar: 11, 58kg, 1:11.75 , 25/1 , Settled-15 800-15 400-15 |
4-8 | Ns1.4L , Toowoomba, 2022-04-05 870M, Soft (7), Race 10, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 1, 0kg, 0:53.36 , Barrier Trial |
4 OCEAN TREATY
Trainer: S O'Dea & M Hoysted Jockey: Ben ThompsonWeight: 56kg Barrier: 9
Record: 16-6-1-2 Prizemoney: $182,015.00
4-7 | Sh Nk1.7L , Sunshine Coast Inner, 2022-07-26 1000M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Ben Thompson, Bar: 4, 0kg, 1:02.69 , Barrier Trial |
2-14 | 1 Ns0.1L , Doomben, 2022-07-09 1350M, Soft (6), Race 10, (Bm85), $75,000.00 ($14,350.00), Jockey: Jaden Lloyd, Bar: 8, 53kg, 1:21.25 , 30/1 , Settled-7 800-8 400-7 |
6-7 | 1.32.3L , Deagon, 2022-06-14 1050M, Soft (5), Race 5, Barrier Trl, (), Jockey: Ben Thompson, Bar: 6, 0kg, 1:03.08 , Barrier Trial |
1-10 | 1/2L, Doomben, 2022-02-05 1615M, Soft (5), Race 9, (Bm78), $75,000.00 ($42,700.00), Jockey: Ben Thompson, Bar: 4, 55.5kg, 1:38.38 , 15/2 , Settled-3 800-3 400-4 |
11-14 | Lg Nk5.7L , Gold Coast, 2022-01-08 1400M, Heavy (8), Race 9, (Bm85), $75,000.00 (), Jockey: S T Collett, Bar: 1, 54kg, 1:24.99 , 50/1 , Settled-9 800-9 400-11 |
5 FORT WAYNE
Trainer: S W Kendrick Jockey: S T CollettWeight: 55kg Barrier: 8
Record: 23-5-3-2 Prizemoney: $116,725.00
3-7 | Sh Nk1.2L , Sunshine Coast Inner, 2022-07-26 1000M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 1, 0kg, 1:02.69 , Barrier Trial |
8-11 | 3/47.4L , Doomben, 2022-06-22 1350M, Good (4), Race 8, (Bm72), $35,000.00 ($500.00), Jockey: Sheriden Tomlinson, Bar: 7, 58.5kg, 1:20.36 , 30/1 , Settled-8 800-9 400-10 |
5-8 | 3/44.5L , Sunshine Coast Poly, 2022-05-31 1000M, Synthetic , Race 1, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 3, 0kg, 0:59.25 , Barrier Trial |
7-9 | 3/44.9L , Sunshine Coast, 2022-01-29 1600M, Soft (6), Race 7, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 4, 55kg, 1:39.50 , 9/2 , Settled-1 800-5 400-7 |
1-5 | 3/4L, Doomben, 2022-01-15 1660M, Good (4), Race 2, Hcp (C5), $35,000.00 ($19,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3, 56kg, 1:39.86 , 4/1 , Settled-1 800-1 400-1 |
6 COULDN'T REFUSE
Trainer: Desleigh Forster Jockey: J ByrneWeight: 54.5kg Barrier: 2
Record: 33-7-7-1 Prizemoney: $249,175.00
11-14 | Hd10.4L , Doomben, 2022-07-23 1615M, Heavy (8), Race 7, (Bm75), $75,000.00 (), Jockey: James Orman, Bar: 11, 59kg, 1:40.43 , 30/1 , Settled-14 800-13 400-12 |
1-7 | 1L, Sunshine Coast Poly, 2022-07-06 1600M, Synthetic , Race 6, (Bm72), $75,000.00 ($42,700.00), Jockey: J Byrne, Bar: 7, 58.5kg, 1:37.42 , 9/2 , Settled-2 800-4 400-2 |
6-10 | Sh Hd2.5L , Beaudesert, 2022-06-21 1400M, Soft (7), Race 7, Hcp (C5), $19,000.00 ($400.00), Jockey: Michael Murphy, Bar: 1, 58kg, 1:25.20 , 11/1 , Settled-9 800-7 400-7 |
6-12 | 3/47.1L , Doomben, 2022-06-08 1350M, Soft (5), Race 8, (Bm78), $35,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 1, 56kg, 1:20.49 , 30/1 , Settled-8 800-8 400-8 |
7-9 | Nk3.7L , Eagle Farm, 2021-12-11 1600M, Good (4), Race 1, (Bm80), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 2, 57kg, 1:37.06 , 11/2 , Settled-3 800-3 400-3 |
7 BOLD PEDRO
Trainer: G K Taylor Jockey: L V CassidyWeight: 54kg Barrier: 4
Record: 21-4-5-1 Prizemoney: $107,575.00
2-7 | 1 Sh Nk1.0L , Sunshine Coast Inner, 2022-07-26 1000M, Heavy (9), Race 1, Barrier Trl, (), Jockey: R Wiggins, Bar: 3, 0kg, 1:02.69 , Barrier Trial |
1-9 | Sh HdL, Rockhampton, 2022-07-09 1500M, Soft (5), Race 8, Hcp (C3), $30,000.00 ($16,800.00), Jockey: R Wiggins, Bar: 1, 60.5kg, 1:31.67 , 4/5 , Settled-2 800-2 400-1 |
2-11 | 1 20.1L , Eagle Farm, 2022-06-25 1600M, Good (4), Race 1, Hcp (C3), $75,000.00 ($14,350.00), Jockey: L V Cassidy, Bar: 6, 55kg, 1:36.77 , 9/1 , Settled-4 800-5 400-3 |
3-9 | 1/21.0L , Rockhampton, 2022-06-03 1300M, Soft (5), Race 8, Plate (C3), $20,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 6, 59kg, 1:16.82 , 2/1 , Settled-3 800-3 400-1 |
2-6 | 1 12.3L , Sunshine Coast, 2022-02-19 1400M, Good (4), Race 2, (C3), $55,000.00 ($10,000.00), Jockey: R Wiggins, Bar: 2, 59kg, 1:24.23 , 9/1 , Settled-3 800-3 400-3 |
8 MAEVILA RULER
Trainer: M A Currie Jockey: TBA Weight: 54kg Barrier: 6
Record: 22-5-3-2 Prizemoney: $75,025.00
7-14 | Hd5.2L , Doomben, 2022-07-23 1615M, Heavy (8), Race 7, (Bm75), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 10, 55kg, 1:40.43 , 30/1 , Settled-8 800-7 400-8 |
2-10 | 1 1/26.0L , Toowoomba, 2022-07-09 1300M, Good (4), Race 3, (Bm70), $21,500.00 ($3,850.00), Jockey: Angela Jones, Bar: 6, 56kg, 1:21.12 , 6/4 , Settled-6 800-6 400-5 |
3-10 | 11.1L , Gold Coast, 2022-06-25 1350M, Good (4), Race 5, Hcp (C4), $24,000.00 ($2,300.00), Jockey: Angela Jones, Bar: 1, 55.5kg, 1:19.44 , 8/1 , Settled-2 800-3 400-3 |
5-7 | 1.82.9L , Toowoomba, 2022-06-04 1000M, Soft (7), Race 3, (Bm70), $30,000.00 ($1,000.00), Jockey: Ms S Lacy, Bar: 4, 57.5kg, 1:02.83 , 30/1 , Settled-7 800-7 400-7 |
5-6 | 3/46.0L , Toowoomba Inner, 2021-12-07 650M, Soft (5), Race 19, Barrier Trl, (), Jockey: Michael Murphy, Bar: 5, 0kg, 0:38.44 , Barrier Trial |
9 COUNT THE COIN
Trainer: K R Kemp Jockey: Luke TarrantWeight: 53kg Barrier: 10
Record: 23-4-2-4 Prizemoney: $117,225.00
2-14 | 1 Hd0.5L , Doomben, 2022-07-23 1615M, Heavy (8), Race 7, (Bm75), $75,000.00 ($14,350.00), Jockey: Luke Tarrant, Bar: 5, 54.5kg, 1:40.43 , 40/1 , Settled-9 800-10 400-10 |
4-7 | 12.1L , Sunshine Coast Poly, 2022-07-06 1600M, Synthetic , Race 6, (Bm72), $75,000.00 ($3,500.00), Jockey: Luke Tarrant, Bar: 3, 56kg, 1:37.42 , 5/1 , Settled-4 800-6 400-4 |
3-11 | 3/41.0L , Doomben, 2022-06-22 1350M, Good (4), Race 8, (Bm72), $35,000.00 ($3,200.00), Jockey: Luke Tarrant, Bar: 3, 56kg, 1:20.36 , 14/1 , Settled-7 800-7 400-7 |
5-8 | 3/43.7L , Ipswich, 2022-06-02 1100M, Soft (7), Race 6, (Bm68), $24,000.00 ($775.00), Jockey: Ryan Maloney, Bar: 6, 58.5kg, 1:04.51 , 13/2 , Settled-7 800-7 400-7 |
2-7 | 1 2.30.3L , Toowoomba, 2022-04-30 1200M, Soft (5), Race 2, (Bm70), $21,500.00 ($3,850.00), Jockey: Montanna Savva, Bar: 2, 56kg, 1:13.97 , 4/1 , Settled-6 800-6 400-6 |
10 DONANDKIM
Trainer: Ms T Cotsiopoulos Jockey: M R Du PlessisWeight: 52kg Barrier: 7
Record: 37-5-2-6 Prizemoney: $164,180.00
5-11 | 13.2L , Doomben, 2022-07-27 1650M, Soft (5), Race 7, Hcp (C5), $35,000.00 ($1,200.00), Jockey: M R Du Plessis, Bar: 2, 57.5kg, 1:41.12 , 11/1 , Settled-11 800-10 400-9 |
3-11 | 1.38.1L , Doomben, 2022-07-13 1630M, Soft (7), Race 8, (Bm68), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 11, 60kg, 1:40.95 , 25/1 , Settled-10 800-11 400-9 |
7-11 | 3/45.6L , Doomben, 2022-06-22 1350M, Good (4), Race 8, (Bm72), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 2, 58.5kg, 1:20.36 , 16/1 , Settled-11 800-10 400-11 |
9-10 | Sh Nk4.3L , Doomben, 2022-06-08 1050M, Soft (5), Race 5, Hcp (C5), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 6, 56.5kg, 1:01.65 , 40/1 , Settled-10 800-10 400-10 |
7-12 | 2.54.1L , Ipswich, 2022-05-02 1200M, Soft (6), Race 7, (Bm72), $24,000.00 ($470.00), Jockey: M R Du Plessis, Bar: 10, 58.5kg, 1:11.47 , 30/1 , Settled-12 800-12 400-12 |