Dawson Diamond Acceptance
Race 6 at Emerald
Date: Mon 8th Aug, 2022
THANK YOU RACING QLD (BM60), 1615m
Benchmark 60, Apprentices Can Claim, , , $14,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Coach | 9 | Alisha Donald | 61.5 | 13% | 9% |
2 | Grand De Lago | 5 | Brooke Johnson | 61 | 15% | 27% |
3 | Tango Tino | 8 | 59 | 17% | 46% | |
4 | Dawson Diamond | 11 | Ashley Butler | 58.5 | 50% | 0% |
5 | Cubix | 7 | M J Barnham | 57.5 | 13% | 30% |
6 | Surprise Selection | 10 | David Rewald | 56 | 16% | 27% |
7 | Persaga | 2 | Tahlia Fenlon | 55 | 14% | 19% |
8 | Gonzo | 4 | Nicole Seymour | 55 | 11% | 14% |
9 | Simon Says | 1 | N Day | 55 | 4% | 30% |
10 | Badge Of Gameness | 3 | P Romeo | 55 | 4% | 18% |
11 | Delius | 6 | Ms N Summers | 55 | 7% | 26% |
1 COACH
Trainer: R T Hay Jockey: Alisha DonaldWeight: 61.5kg Barrier: 9
Record: 54-7-4-1 Prizemoney: $113,775.00
7-9 | 1/23.7L , Rockhampton, 2022-08-01 1600M, Soft (5), Race 4, (Bm55), $20,000.00 ($400.00), Jockey: Ms T Chambers, Bar: 1, 63.5kg, 1:35.95 , 40/1 , Settled-2 800-3 400-4 |
9-10 | 2.318.8L , Emerald, 2022-07-23 1280M, Heavy (8), Race 5, (Bm60), $8,500.00 (), Jockey: D Simmons, Bar: 7, 63kg, 1:20.20 , 11/1 |
4-8 | 3.88.7L , Thangool, 2022-07-16 1200M, Good (3), Race 2, Open Plate, $8,500.00 ($250.00), Jockey: Ms T Chambers, Bar: 6, 60.5kg, 1:09.05 , 16/1 |
8-8 | 1/29.5L , Dalby, 2022-06-14 1400M, Soft (5), Race 5, (Bm60), $19,000.00 ($400.00), Jockey: S Champkin, Bar: 8, 60kg, 1:26.22 , 40/1 , Settled-2 800-1 400-3 |
9-10 | 2.38.9L , Rockhampton, 2022-05-27 1050M, Soft (7), Race 7, Open Hcp, $20,000.00 ($400.00), Jockey: Ms T Chambers, Bar: 8, 55kg, 1:01.49 , 100/1 , Settled-10 800-10 400-10 |
2 GRAND DE LAGO
Trainer: Ben Crear Jockey: Brooke JohnsonWeight: 61kg Barrier: 5
Record: 48-7-6-7 Prizemoney: $119,600.00
2-4 | 1 Lg hd5.5L , Middlemount, 2022-07-30 1475M, Good (3), Race 5, Open Hcp, $12,700.00 ($2,500.00), Jockey: Brooke Johnson, Bar: 4, 51kg, 1:28.04 , 11/8 |
1-6 | 9L, Thangool, 2022-07-16 1600M, Good (3), Race 4, (Bm60), $8,500.00 ($6,000.00), Jockey: Brooke Johnson, Bar: 3, 55kg, 1:36.22 , 4/1 |
6-13 | Lg Nk2.3L , Townsville, 2022-06-16 1400M, Good (4), Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Michael Murphy, Bar: 9, 58.5kg, 1:23.75 , 30/1 , Settled-4 800-4 400-4 |
10-13 | 1.39.5L , Mackay, 2022-05-28 1100M, Good (4), Race 7, (Bm58), $17,000.00 ($300.00), Jockey: C Whiteley, Bar: 13, 60kg, 1:04.03 , 20/1 , Settled-6 800-6 400-5 |
1-14 | Hf HdL, Mackay, 2022-05-10 1300M, Heavy (8), Race 5, (Bm55), $20,000.00 ($11,000.00), Jockey: Michael Murphy, Bar: 6, 59.5kg, 1:17.16 , 12/1 , Settled-2 800-2 400-4 |
3 TANGO TINO
Trainer: Mark Johnstone Jockey: TBA Weight: 59kg Barrier: 8
Record: 24-4-7-4 Prizemoney: $70,625.00
2-4 | 1 1.38.3L , Roma, 2022-07-24 1640M, Good (3), Race 5, (Bm65), $10,000.00 ($2,000.00), Jockey: L J Miller, Bar: 2, 57.5kg, 1:42.20 , 2/1 |
6-10 | Lg Nk8.2L , Blackall, 2022-07-16 1400M, Good (3), Race 2, (Bm65), $8,500.00 (), Jockey: S Mc Govern, Bar: 8, 57.5kg, 1:23.81 , 3/1 |
1-9 | Sh1/2HdL, Alpha, 2022-06-25 1700M, Good (3), Race 7, (Bm55), $10,000.00 ($6,500.00), Jockey: P Romeo, Bar: 9, 61kg, 1:47.84 , 7/2 |
3-8 | 1.84.6L , Cunnamulla, 2022-06-18 1400M, Good (3), Race 5, Open Hcp, $12,500.00 ($1,250.00), Jockey: L J Miller, Bar: 4, 56kg, 1:21.21 , 5/2 |
2-9 | 1 1/23.5L , Cunnamulla, 2022-06-12 1400M, Good (3), Race 2, (Bm60), $8,500.00 ($1,500.00), Jockey: Ms B Richardson, Bar: 1, 58.5kg, 1:21.25 , 2/1 |
4 DAWSON DIAMOND
Trainer: Clinton Taylor Jockey: Ashley ButlerWeight: 58.5kg Barrier: 11
Record: 6-3-0-0 Prizemoney: $31,625.00
6-11 | Hf Hd2.0L , Mackay, 2022-07-23 1300M, Good (4), Race 6, Plate (C3), $30,000.00 ($500.00), Jockey: Ashley Butler, Bar: 5, 57kg, 1:16.68 , 7/1 , Settled-3 800-3 400-3 |
10-11 | Nk5.8L , Mackay, 2022-07-15 1300M, Good (4), Race 8, (Bm65), $30,000.00 ($500.00), Jockey: A Layt, Bar: 7, 55.5kg, 1:16.51 , 5/2 , Settled-1 800-1 400-1 |
2-4 | 1 1.50.1L , Rockhampton, 2022-06-27 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 2, 0kg, 0:53.69 , Barrier Trial |
4-5 | Hf Hd4.9L , Rockhampton, 2022-06-07 900M, Soft (5), Race 2, Barrier Trl, (), Jockey: A Coome, Bar: 1, 0kg, 0:53.10 , Barrier Trial |
1-8 | 1.8L, Mackay, 2021-12-18 1560M, Good (4), Race 4, (Bm55), $15,000.00 ($8,300.00), Jockey: Justin P Stanley, Bar: 5, 58.5kg, 1:35.61 , 8/11 , Settled-1 800-1 400-1 |
5 CUBIX
Trainer: R S Vagg Jockey: M J BarnhamWeight: 57.5kg Barrier: 7
Record: 23-3-3-4 Prizemoney: $84,820.00
4-10 | 2.311.5L , Emerald, 2022-07-23 1280M, Heavy (8), Race 5, (Bm60), $8,500.00 ($250.00), Jockey: M J Barnham, Bar: 8, 58kg, 1:20.20 , 15/1 |
8-9 | 1.57.0L , Alpha, 2022-06-25 1000M, Good (3), Race 4, Hcp (C3), $10,000.00 (), Jockey: C Mc Iver, Bar: 7, 61kg, 0:59.32 , 6/1 |
5-6 | 48.1L , Rockhampton, 2021-12-30 1600M, Soft (5), Race 3, (Bm70), $18,500.00 ($550.00), Jockey: Adam Sewell, Bar: 2, 54kg, 1:36.93 , 14/1 , Settled-2 800-2 400-2 |
5-8 | 1.33.7L , Mackay, 2021-12-18 1800M, Good (4), Race 6, (Bm65), $15,000.00 ($425.00), Jockey: C Spry, Bar: 5, 57kg, 1:53.03 , 4/1 , Settled-2 800-2 400-2 |
5-8 | 14.9L , Rockhampton, 2021-12-13 1300M, Good (3), Race 5, Hcp (C3), $18,500.00 ($550.00), Jockey: C Spry, Bar: 5, 57.5kg, 1:15.36 , 20/1 , Settled-8 800-8 400-7 |
6 SURPRISE SELECTION
Trainer: David Rewald Jockey: David RewaldWeight: 56kg Barrier: 10
Record: 55-9-10-5 Prizemoney: $83,995.00
1-9 | 3.3L, Tambo, 2022-07-30 1400M, Good (3), Race 5, Hcp (55), $8,500.00 ($6,000.00), Jockey: David Rewald, Bar: 4, 58kg, 1:22.62 , 13/4 |
2-9 | 1 3/40.8L , Longreach, 2022-07-23 1400M, Good (3), Race 1, (Bm55), $8,500.00 ($1,500.00), Jockey: David Rewald, Bar: 4, 58kg, 1:24.00 , 3/1 |
2-10 | 1 21.3L , Blackall, 2022-07-16 1200M, Good (3), Race 5, Bm55, $8,500.00 ($1,500.00), Jockey: David Rewald, Bar: 2, 58kg, 1:12.16 , 11/1 |
7-9 | 2.311.1L , Alpha, 2022-06-25 1700M, Good (3), Race 7, (Bm55), $10,000.00 (), Jockey: David Rewald, Bar: 4, 59kg, 1:47.84 , 16/1 |
5-7 | 4.38.2L , Longreach, 2022-06-19 1600M, Good (3), Race 6, (Bm60), $8,500.00 (), Jockey: David Rewald, Bar: 5, 58kg, 1:37.46 , 6/1 |
7 PERSAGA
Trainer: W H Trimble Jockey: Tahlia FenlonWeight: 55kg Barrier: 2
Record: 21-3-2-2 Prizemoney: $45,475.00
4-7 | 3.85.4L , Middlemount, 2022-07-30 1475M, Good (3), Race 4, Hcp (55), $10,150.00 ($500.00), Jockey: Jade Doolan, Bar: 1, 56kg, 1:28.31 , 7/1 |
11-11 | 513.7L , Rockhampton, 2022-06-26 1300M, Good (4), Race 7, Hcp (55), $20,000.00 (), Jockey: Tiffani Brooker, Bar: 4, 56kg, 1:16.92 , 25/1 , Settled-9 800-9 400-8 |
4-5 | 38.5L , Moranbah, 2022-06-11 1170M, Good (3), Race 3, (Bm60), $8,500.00 ($250.00), Jockey: C Mc Iver, Bar: 2, 55kg, 1:11.80 , 9/2 |
2-4 | 1 1/23.0L , Springsure, 2022-03-19 1400M, Good (3), Race 4, (Bm55), $10,000.00 ($2,000.00), Jockey: Liv O'Donnell, Bar: 3, 54.5kg, 1:23.88 , 7/2 |
8-8 | Sh1/2Hd7.7L , Emerald, 2022-03-05 1200M, Good (4), Race 4, (Bm60), $8,500.00 (), Jockey: Liv O'Donnell, Bar: 8, 55kg, 1:09.58 , 13/4 |
8 GONZO
Trainer: H C Forster Jockey: Nicole SeymourWeight: 55kg Barrier: 4
Record: 28-3-2-2 Prizemoney: $54,125.00
4-9 | 1/23.9L , Tambo, 2022-07-30 1400M, Good (3), Race 5, Hcp (55), $8,500.00 ($250.00), Jockey: Denicious Smith, Bar: 2, 58kg, 1:22.62 , 9/1 |
8-9 | 3/45.6L , Longreach, 2022-07-23 1400M, Good (3), Race 1, (Bm55), $8,500.00 (), Jockey: Denicious Smith, Bar: 9, 58.5kg, 1:24.00 , 15/1 |
8-10 | 27.9L , Blackall, 2022-07-16 1200M, Good (3), Race 5, Bm55, $8,500.00 (), Jockey: T Brummell, Bar: 9, 59kg, 1:12.16 , 6/1 |
12-12 | Hd19.9L , Toowoomba, 2022-06-11 1625M, Soft (5), Race 8, (Bm58), $21,500.00 (), Jockey: Ms S Lacy, Bar: 2, 56.5kg, 1:43.21 , 30/1 , Settled-2 800-2 400-7 |
8-8 | Lg hd10.3L , Chinchilla, 2022-05-28 1400M, Soft (5), Race 8, (Bm60), $8,500.00 (), Jockey: G Geran, Bar: 3, 57.5kg, 1:23.72 , 7/2 |
9 SIMON SAYS
Trainer: James Wanless Jockey: N DayWeight: 55kg Barrier: 1
Record: 23-1-2-5 Prizemoney: $38,495.00
5-9 | 3.87.2L , Rockhampton, 2022-08-01 1300M, Soft (5), Race 5, Hcp (C1), $20,000.00 ($650.00), Jockey: N Day, Bar: 4, 54.5kg, 1:16.39 , 100/1 , Settled-9 800-9 400-9 |
8-10 | 112.4L , Rockhampton, 2022-02-11 1600M, Good (4), Race 6, Hcp (C1), $20,000.00 ($400.00), Jockey: Isabella Teh, Bar: 3, 53.5kg, 1:35.87 , 25/1 , Settled-9 800-9 400-10 |
10-10 | 3.314.6L , Gold Coast, 2022-02-05 1800M, Heavy (8), Race 5, Hcp (C1), $24,000.00 ($470.00), Jockey: Isabella Teh, Bar: 9, 51kg, 1:54.74 , 60/1 , Settled-1 800-1 400-2 |
7-12 | Lg Nk6.2L , Kilcoy, 2022-01-13 1900M, Good (4), Race 5, (Bm55), $19,000.00 ($400.00), Jockey: B N Stewart, Bar: 4, 58kg, 1:58.53 , 15/2 , Settled-6 800-5 400-7 |
4-9 | 38.3L , Ballina, 2022-01-02 1600M, Heavy (10), Race 6, Plate (C1), $24,000.00 ($1,200.00), Jockey: Dan Mc Gillivray, Bar: 2, 57.5kg, 1:45.00 , 25/1 , Settled-7 800-8 400-8 |
10 BADGE OF GAMENESS
Trainer: Ms L McGee Jockey: P RomeoWeight: 55kg Barrier: 3
Record: 68-3-6-6 Prizemoney: $105,125.00
12-12 | 16.3L , Ipswich, 2022-07-14 1690M, Soft (7), Race 7, Hcp (C3), $50,000.00 (), Jockey: J L Taylor, Bar: 11, 54kg, 1:45.13 , 200/1 , Settled-3 800-2 400-3 |
10-11 | Lg hd7.6L , Beaudesert, 2022-06-21 1650M, Soft (7), Race 4, (Bm58), $19,000.00 ($400.00), Jockey: Olivia Webb, Bar: 4, 54kg, 1:45.99 , 10/1 , Settled-2 800-4 400-8 |
7-10 | 2.311.2L , Dalby, 2022-06-14 1400M, Soft (5), Race 7, Hcp (55), $19,000.00 ($400.00), Jockey: S Champkin, Bar: 1, 53.5kg, 1:26.76 , 30/1 , Settled-2 800-4 400-8 |
3-11 | 1.55.0L , Nanango, 2022-05-29 1200M, Soft (6), Race 5, (Bm45), $8,500.00 ($750.00), Jockey: S Champkin, Bar: 11, 59.5kg, 1:13.13 , 11/2 |
8-8 | 1/214.4L , Ipswich, 2022-04-27 1350M, Soft (6), Race 4, Hcp (C3), $35,000.00 ($500.00), Jockey: K Yoshida, Bar: 4, 54kg, 1:21.07 , 100/1 , Settled-1 800-1 400-3 |
11 DELIUS
Trainer: W H Trimble Jockey: Ms N SummersWeight: 55kg Barrier: 6
Record: 57-4-8-7 Prizemoney: $92,585.00
8-11 | Sh Nk6.1L , Rockhampton, 2022-07-08 1600M, Soft (6), Race 4, Hcp (55), $30,000.00 ($500.00), Jockey: Adam Spinks, Bar: 1, 55kg, 1:36.25 , 60/1 , Settled-4 800-5 400-6 |
3-6 | 2.82.9L , Moranbah, 2022-06-11 1550M, Good (3), Race 6, (Bm55), $8,500.00 ($750.00), Jockey: D Simmons, Bar: 4, 57kg, 1:39.75 , 5/2 |
2-9 | 1 1.81.0L , Emerald, 2022-05-21 1615M, Heavy (8), Race 5, Emerald Cup, $10,000.00 ($2,000.00), Jockey: Adam Spinks, Bar: 1, 55kg, 1:47.29 , 20/1 |
6-6 | 2.815.7L , Rockhampton, 2022-05-07 1600M, Soft (5), Race 1, (Bm60), $17,500.00 ($300.00), Jockey: L J Miller, Bar: 2, 54kg, 1:35.91 , 30/1 , Settled-3 800-3 400-5 |
6-9 | 1/25.5L , Rockhampton, 2022-04-08 1600M, Good (4), Race 7, (Bm65), $25,000.00 ($500.00), Jockey: Wendy Peel, Bar: 8, 52.5kg, 1:35.81 , 150/1 , Settled-7 800-8 400-9 |