Bold Zip Acceptance

Race 3 at Charters Towers

Date: Sat 27th Jul, 2024

Enterprise Hotel (Bm50), 1200m

Benchmark 50, Apprentices Can Claim, Handicap, $10,000.00

No Horse Barrier
1 Karbors 5
2 Brazen Breccia 2
3 Dawn Strike 7
4 Spirit Of Heath 8
5 Tactical Illusion 10
6 Skreatch 12
7 Winning Saga 9
8 Jazz Worthy 11
9 Sheez Marvellous 1
10 Bold Zip 4
11 Just Frank 6
12 Queenslander 3
13 Arrogant Heart(e) 13

1 KARBORS

Trainer: Bevan Johnson   Jockey: Bella Youngberry   Weight: 65.5kg   Barrier: 5

Record: 70-9-12-7   Prizemoney: $122,790.00

5-8 1.34.3L , Moranbah, 2024-06-08 1000M, Good , Race 5, (Bm60), $10,000.00 (), Jockey: Jaimee-Lee Devine, Bar: 3 , 56.5kg, 0:59.77 , , Settled-7 800-7 400-7
2-10 1.56.8L , Mt Isa, 2024-08-08 1200M, , Race 4, Hcp (60), $15,000.00 ($2,800.00), Jockey: Tyler Leslight, Bar: 5 , 60kg, 1:12.18 , , Settled-2 800-2 400-2
2-7 Sh Nk9.3L , Mt Isa, 2024-08-24 1000M, Good , Race 4, (Bm55), $10,000.00 ($1,800.00), Jockey: Bella Youngberry, Bar: 4 , 60kg, 0:58.73 , , Settled- 800- 400-
6-10 3/44.3L , Twin Hills, 2024-09-21 1100M, , Race 3, Hcp (60), $14,600.00 (), Jockey: Bella Youngberry, Bar: 2 , 59kg, 1:04.10 , , Settled- 800- 400-
5-8 Nk6.2L , Mt Isa, 2024-09-28 1000M, Good , Race 1, (Bm55), $10,000.00 (), Jockey: Bella Youngberry, Bar: 4 , 60.5kg, 0:59.11 , , Settled- 800- 400-

2 BRAZEN BRECCIA

Trainer: Jennifer Hatfield   Jockey: TBA   Weight: 64kg   Barrier: 2

Record: 47-5-9-7   Prizemoney: $116,425.00

10-10 3/411.3L , Home Hill, 2024-06-29 1180M, Soft , Race 3, (Bm55), $10,000.00 (), Jockey: Shae Nielson, Bar: 7 , 58.5kg, 1:09.98 , , Settled- 800- 400-
5-14 Lg Nk2L , Mackay, 2024-07-26 1300M, Good , Race 8, (Bm65), $30,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 6 , 55.5kg, 1:16.15 , , Settled-5 800-5 400-3
5-7 1/24.6L , Yeppoon, 2024-08-03 1200M, Good , Race 4, (Bm65), $10,000.00 (), Jockey: Claire Ramsbotham, Bar: 5 , 54kg, 1:11.11 , , Settled- 800- 400-
2-11 10.2L , Mackay, 2024-08-22 1300M, Good , Race 6, Hcp (55), $21,000.00 ($3,800.00), Jockey: Shae Nielson, Bar: 1 , 57.5kg, 1:16.91 , , Settled-1 800-1 400-1
7-8 1/210.2L , Bowen, 2024-08-17 1280M, Soft , Race 4, Open Hcp, $10,500.00 (), Jockey: F Edwards, Bar: 1 , 57kg, 1:11.12 , , Settled- 800- 400-

3 DAWN STRIKE

Trainer: Ms J Hassett   Jockey: TBA   Weight: 61kg   Barrier: 7

Record: 57-5-6-9   Prizemoney: $92,995.00

3-10 11.5L , Home Hill, 2024-11-02 1460M, Soft , Race 4, (Bm50), $10,200.00 ($900.00), Jockey: P Romeo, Bar: 2 , 60.5kg, 1:30.06 , , Settled- 800- 400-
3-7 Sh1/2Hd0.3L , Bowen, 2024-10-12 1470M, Good , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: P Romeo, Bar: 5 , 60.5kg, 1:27.08 , , Settled- 800- 400-
5-11 25.5L , Townsville, 2024-10-06 1400M, Good , Race 8, Hcp (C4), $21,000.00 ($650.00), Jockey: P Romeo, Bar: 8 , 54kg, 1:21.96 , , Settled-9 800-9 400-10
9-12 3/46.3L , Home Hill, 2024-08-27 1180M, Good , Race 5, Hcp (55), $21,000.00 ($400.00), Jockey: P Romeo, Bar: 1 , 59kg, 1:08.38 , , Settled-5 800-5 400-5
2-6 Sh Nk0.5L , Ewan, 2024-09-20 1300M, Good , Race 2, 3yo+ Plate (C6), $20,100.00 ($3,800.00), Jockey: P Romeo, Bar: 6 , 58kg, 1:16.44 , , Settled- 800- 400-

4 SPIRIT OF HEATH

Trainer: J H Manzelmann   Jockey: J Felix   Weight: 61kg   Barrier: 8

Record: 17-2-1-3   Prizemoney: $42,555.00

6-10 1/25.5L , Rockhampton, 2024-06-30 1400M, Heavy , Race 2, Mdn, $23,000.00 ($440.00), Jockey: R Wiggins, Bar: 6 , 59.5kg, 1:23.57 , , Settled-8 800-9 400-7
3-7 2.84.6L , Dingo, 2024-08-24 1200M, , Race 4, Hcp (Cl B), $12,000.00 ($1,000.00), Jockey: Nikki Olzard, Bar: 1 , 59.5kg, 1:13.95 , , Settled- 800- 400-
4-12 1.52.2L , Thangool, 2024-09-14 1200M, Good , Race 3, Hcp (C1), $10,000.00 ($500.00), Jockey: P Hamblin, Bar: 4 , 61kg, 1:09.98 , , Settled- 800- 400-
1-6 Hf NkL , Oak Park, 2024-07-06 1200M, Good , Race 1, 2yo+ Mdn Plate, $16,150.00 ($11,350.00), Jockey: Nathan Day, Bar: 2 , 60.5kg, 1:11.10 , , Settled-4 800-4 400-1
1-8 HdL , Emerald, 2024-09-07 1000M, Soft , Race 2, Hcp (Cl B), $10,000.00 ($6,800.00), Jockey: Nikki Olzard, Bar: 2 , 59.5kg, 0:59.06 , , Settled- 800- 400-

5 TACTICAL ILLUSION

Trainer: Matthew McGuire   Jockey: Ms C Jokic   Weight: 61kg   Barrier: 10

Record: 45-5-8-5   Prizemoney: $79,075.00

6-9 2.59.2L , Maxwelton, 2024-04-13 1200M, Good , Race 4, (Bm50), $10,000.00 (), Jockey: Denicious Smith, Bar: 8 , 63kg, 1:11.77 , , Settled-7 800-7 400-2
3-7 1.56.0L , Hughenden, 2024-05-18 1000M, Good , Race 2, (Bm50), $10,000.00 ($900.00), Jockey: Denicious Smith, Bar: 1 , 62.5kg, 0:55.94 , , Settled- 800- 400-
2-11 1/20.8L , Bowen, 2024-06-01 1000M, Soft , Race 1, (Bm50), $10,000.00 ($1,800.00), Jockey: W G Satherley, Bar: 1 , 61.5kg, 0:56.71 , , Settled- 800- 400-
9-9 Sh Hd22.8L , Hughenden, 2024-07-06 1200M, , Race 4, (Bm50), $12,700.00 (), Jockey: Denicious Smith, Bar: 4 , 62.5kg, 1:10.88 , , Settled- 800- 400-
6-13 2.33.7L , Townsville, 2024-08-03 1000M, Soft , Race 3, (Bm55), $30,500.00 ($500.00), Jockey: Ms C Jokic, Bar: 1 , 57.5kg, 0:56.79 , , Settled-9 800-9 400-10

6 SKREATCH

Trainer: D K Amos   Jockey: Gabrielle Semmens   Weight: 59.5kg   Barrier: 12

Record: 17-2-0-0   Prizemoney: $33,275.00

9-10 Hf Nk7.2L , Mackay, 2024-07-04 1300M, Good , Race 5, 3yo Hcp (C2), $21,000.00 ($400.00), Jockey: Ms C Jokic, Bar: 3 , 54.5kg, 1:16.78 , , Settled-4 800-4 400-7
6-10 1/23.7L , Bowen, 2024-08-17 1280M, Soft , Race 3, (Bm45), $10,500.00 (), Jockey: P Hamblin, Bar: 5 , 62kg, 1:15.88 , , Settled-4 800-4 400-5
8-10 3/48L , Home Hill, 2024-06-29 1180M, Soft , Race 3, (Bm55), $10,000.00 (), Jockey: Isabella Teh, Bar: 6 , 58.5kg, 1:09.98 , , Settled- 800- 400-
11-11 Hd4.3L , Townsville, 2024-06-13 1000M, Good , Race 6, Hcp (55), $21,000.00 (), Jockey: Adam Spinks, Bar: 7 , 58kg, 0:56.92 , , Settled-5 800-5 400-5
10-13 1/23.8L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 ($500.00), Jockey: S Cormack, Bar: 11 , 56.5kg, 0:56.97 , , Settled-12 800-12 400-13

7 WINNING SAGA

Trainer: Ben Williams   Jockey: Denicious Smith   Weight: 59.5kg   Barrier: 9

Record: 23-5-3-1   Prizemoney: $88,475.00

1-13 1/2L , Townsville, 2024-10-06 1200M, Good , Race 7, (Bm55), $21,000.00 ($11,600.00), Jockey: Nathan Day, Bar: 13 , 57.5kg, 1:10.40 , , Settled-8 800-8 400-8
1-9 1.3L , Ewan, 2024-10-20 1200M, Good , Race 5, Hcp (60), $10,000.00 ($6,800.00), Jockey: Nathan Day, Bar: 6 , 59.5kg, 1:09.03 , , Settled-4 800-4 400-4
1-12 3/4L , Ewan, 2024-09-20 1300M, Good , Race 7, Hcp (55), $20,100.00 ($12,000.00), Jockey: Nathan Day, Bar: 3 , 57kg, 0:56.58 , , Settled- 800- 400-
4-10 3/43L , Townsville, 2024-07-07 1200M, Soft , Race 6, Hcp (55), $21,000.00 ($1,000.00), Jockey: Rebecca Wilson, Bar: 8 , 56.5kg, 1:10.71 , , Settled-8 800-8 400-8
11-11 1/210.2L , Townsville, 2024-07-20 1300M, Soft , Race 4, F&M Hcp (C6), $25,500.00 (), Jockey: Ms C Jokic, Bar: 9 , 54kg, 1:17.29 , , Settled-4 800-4 400-6

8 JAZZ WORTHY

Trainer: Robert Kirkwood   Jockey: S Sheargold   Weight: 59kg   Barrier: 11

Record: 18-1-4-2   Prizemoney: $65,650.00

8-9 3/44.7L , Innisfail, 2024-11-03 1500M, Good , Race 4, (Bm60), $21,000.00 ($400.00), Jockey: M A Butler, Bar: 7 , 55kg, 1:29.03 , , Settled-5 800-5 400-3
12-12 Sh Hd5.6L , Townsville, 2024-07-07 1200M, Soft , Race 5, Hcp (55), $21,000.00 (), Jockey: Ms L Morrison, Bar: 9 , 56.5kg, 1:10.50 , , Settled-11 800-11 400-10
7-13 Hd2.9L , Townsville, 2024-10-06 1200M, Good , Race 7, (Bm55), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 7 , 56kg, 1:10.40 , , Settled-11 800-11 400-11
8-10 3/46.3L , Cairns, 2024-07-18 1250M, Soft , Race 5, (Bm55), $21,000.00 ($400.00), Jockey: Isabella Teh, Bar: 1 , 56kg, 1:14.88 , , Settled-9 800-9 400-10
9-13 1.54.4L , Mackay, 2024-10-17 1200M, Good , Race 6, Hcp (55), $21,000.00 ($400.00), Jockey: Ms C Jokic, Bar: 9 , 56kg, 1:10.50 , , Settled-9 800-9 400-9

9 SHEEZ MARVELLOUS

Trainer: Alby Molino   Jockey: Rebecca Wilson   Weight: 59kg   Barrier: 1

Record: 43-6-0-4   Prizemoney: $61,520.00

5-10 3/42.2L , Ewan, 2024-09-21 820M, , Race 2, (Bm55), $12,600.00 (), Jockey: P Romeo, Bar: 4 , 56kg, 0:45.80 , , Settled- 800- 400-
13-13 Hd9.1L , Townsville, 2024-10-06 1200M, Good , Race 7, (Bm55), $21,000.00 (), Jockey: P Romeo, Bar: 2 , 54.5kg, 1:10.40 , , Settled-1 800-1 400-1
5-10 Lg hd3.6L , Townsville, 2024-06-23 1000M, Soft , Race 6, (Bm58), $21,000.00 ($650.00), Jockey: N Thomas, Bar: 2 , 55kg, 0:56.28 , , Settled-3 800-3 400-1
9-9 18.3L , Home Hill, 2024-06-29 1000M, Soft , Race 4, (Bm65), $10,000.00 (), Jockey: Denicious Smith, Bar: 7 , 55kg, 0:57.99 , , Settled- 800- 400-
9-13 1/23.2L , Townsville, 2024-08-03 1000M, Soft , Race 4, (Bm55), $30,500.00 ($500.00), Jockey: Ms C Jokic, Bar: 2 , 55.5kg, 0:56.97 , , Settled-1 800-1 400-1

10 BOLD ZIP

Trainer: Joshua Manzelmann   Jockey: N Thomas   Weight: 58.5kg   Barrier: 4

Record: 93-6-10-19   Prizemoney: $152,765.00

3-11 Hf Nk1.0L , Mackay, 2024-09-17 1300M, Good , Race 6, Hcp (55), $21,000.00 ($1,950.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:17.35 , , Settled- 800- 400-
7-7 1/210.7L , Mackay, 2024-09-28 1300M, Good , Race 6, 3yo+ Plate (C6), $18,000.00 ($350.00), Jockey: Jackson Murphy, Bar: 6 , 58.5kg, 1:17.33 , , Settled-7 800-7 400-7
7-7 1/25.8L , Yeppoon, 2024-11-02 1400M, Good , Race 5, (Bm50), $11,000.00 (), Jockey: Justin P Stanley, Bar: 2 , 57.5kg, 1:22.33 , , Settled- 800- 400-
12-13 1.55L , Mackay, 2024-10-17 1200M, Good , Race 6, Hcp (55), $21,000.00 (), Jockey: Olivia Kendal, Bar: 13 , 53.5kg, 1:10.50 , , Settled-13 800-13 400-13
7-12 Hd3.4L , Townsville, 2024-10-26 1300M, Good , Race 4, (Bm55), $18,000.00 ($350.00), Jockey: Jackson Murphy, Bar: 12 , 54kg, 1:17.07 , , Settled-11 800-11 400-10

11 JUST FRANK

Trainer: Joshua Manzelmann   Jockey: Emma Bell   Weight: 58.5kg   Barrier: 6

Record: 39-3-1-3   Prizemoney: $36,105.00

7-10 1/25.4L , Mackay, 2025-01-03 1200M, Soft , Race 6, (Bm65), $21,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 1:10.73 , , Settled-7 800-7 400-7
7-13 Nk3.6L , Mackay, 2024-11-26 1100M, Good , Race 7, (Bm55), $21,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 4 , 55.5kg, 1:03.72 , , Settled-6 800-6 400-7
8-13 1.85.7L , Mackay, 2024-12-23 1300M, Soft , Race 4, Hcp (55), $21,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 8 , 55kg, 1:16.46 , , Settled-2 800-2 400-3
6-9 1.54.2L , Home Hill, 2024-12-07 1180M, Good , Race 2, (Bm55), $10,000.00 (), Jockey: Ms C Jokic, Bar: 9 , 56kg, 1:07.77 , , Settled- 800- 400-
8-8 1.56.2L , Mackay, 2024-12-14 1200M, Soft , Race 4, (Bm62), $18,000.00 ($350.00), Jockey: Zac Sprie, Bar: 1 , 55kg, 1:10.46 , , Settled-8 800-8 400-7

12 QUEENSLANDER

Trainer: J H Manzelmann   Jockey: Isabella Teh   Weight: 57.5kg   Barrier: 3

Record: 41-4-2-7   Prizemoney: $92,870.00

10-11 Sh Hd8.2L , Mackay, 2024-11-26 1300M, Good , Race 5, Hcp (65), $21,000.00 ($400.00), Jockey: P Romeo, Bar: 8 , 54kg, 1:16.42 , , Settled-10 800-10 400-10
7-8 1.812.3L , Mackay, 2025-02-21 1100M, Soft , Race 5, Hcp (55), $21,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 5 , 57.5kg, 1:04.29 , , Settled-7 800-7 400-6
5-8 13.7L , Mackay, 2024-12-14 1100M, Soft , Race 3, 3yo+ Plate (C6), $18,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 6 , 55kg, 1:03.96 , , Settled-6 800-6 400-6
6-9 Sh Hd2.2L , Bowen, 2025-01-24 1200M, Good , Race 7, Hcp (C6), $21,000.00 ($400.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:09.20 , , Settled-6 800-6 400-5
8-10 1/25.6L , Mackay, 2025-01-03 1200M, Soft , Race 6, (Bm65), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 54kg, 1:10.73 , , Settled-10 800-10 400-10

13 ARROGANT HEART

Trainer: K J McGuire   Jockey: P Romeo   Weight: 57.5kg   Barrier: 13

Record: 48-6-7-3   Prizemoney: $73,715.00

3-11 2.52.6L , Townsville, 2025-02-20 1000M, Good , Race 6, Hcp (55), $21,000.00 ($1,950.00), Jockey: Chris Meehan, Bar: 6 , 56kg, 0:56.14 , , Settled-1 800-1 400-1
3-9 3.33.8L , Corfield, 2024-08-03 1000M, , Race 2, (Bm50), $11,000.00 ($1,000.00), Jockey: Rhiannon Payne, Bar: 7 , 58.5kg, 0:58.72 , , Settled- 800- 400-
1-7 3/4L , Richmond, 2024-08-17 1000M, Good , Race 1, (Bm45), $10,000.00 ($6,800.00), Jockey: Rhiannon Payne, Bar: 7 , 61kg, 0:57.10 , , Settled-3 800-3 400-1
2-10 1.81L , Prairie, 2024-09-07 1000M, Good , Race 1, (Bm45), $10,000.00 ($1,800.00), Jockey: Rhiannon Payne, Bar: 1 , 62.5kg, 0:56.84 , , Settled- 800- 400-
5-9 12.6L , Mackay, 2024-09-17 1100M, Good , Race 8, Hcp (55), $21,000.00 ($650.00), Jockey: P Romeo, Bar: 2 , 55.5kg, 1:04.95 , , Settled-3 800-3 400-3
ADDRESS

Sunshine Coast Turf Club
170 Pierce Ave, Caloundra QLD 4551, Australia

Phone

Mobile | 0419 708 310

Follow Us

Sunshine Coast Turf Club

    Pin It on Pinterest